99937 matching printings
| Name | Mana | Type | Set | Rarity | Price | Foil | Owned | ||
|---|---|---|---|---|---|---|---|---|---|
| _____ | Creature — Shapeshifter | unh | uncommon | $0.42 | $3.40 | — | |||
| +2 Mace | Artifact — Equipment | afr | common | $0.17 | $0.20 | — | |||
| 70,000 Light-Years from Home | Sorcery | trk | uncommon | $0.31 | $0.23 | — | |||
| Aang, Airbending Master | Legendary Creature — Human Avatar Ally | tle | mythic | $11.09 | $11.35 | — | |||
| Aang, Airbending Master | Legendary Creature — Human Avatar Ally | tle | mythic | $12.39 | $12.66 | — | |||
| Aang, Air Nomad | Legendary Creature — Human Avatar Ally | tle | rare | — | $1.31 | — | |||
| Aang, Air Nomad | Legendary Creature — Human Avatar Ally | tle | rare | $0.23 | — | — | |||
| Aang, Air Nomad | Legendary Creature — Human Avatar Ally | pmei | rare | — | $0.30 | — | |||
| Aang, A Lot to Learn | Legendary Creature — Human Avatar Ally | tle | uncommon | $0.18 | $0.36 | — | |||
| Aang and Katara | Legendary Creature — Human Avatar Ally | tle | rare | $8.63 | $6.61 | — | |||
| Aang, at the Crossroads // Aang, Destined Savior | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Ally | tla | rare | $0.41 | $0.71 | — | |||
| Aang, at the Crossroads // Aang, Destined Savior | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Ally | ptla | rare | — | $7.42 | — | |||
| Aang, at the Crossroads // Aang, Destined Savior | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Ally | tla | rare | $6.18 | $8.62 | — | |||
| Aang, at the Crossroads // Aang, Destined Savior | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Ally | tla | rare | $3.71 | $5.09 | — | |||
| Aang's Defense | Instant | tle | common | — | $0.31 | — | |||
| Aang's Defense | Instant | tle | common | $0.15 | — | — | |||
| Aang's Iceberg | Enchantment | tla | rare | $0.32 | $0.63 | — | |||
| Aang's Iceberg | Enchantment | ptla | rare | — | $7.24 | — | |||
| Aang's Iceberg | Enchantment | tla | rare | $1.29 | $1.65 | — | |||
| Aang's Journey | Sorcery — Lesson | tla | common | $0.27 | $0.31 | — | |||
| Aang, Swift Savior // Aang and La, Ocean's Fury | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Spirit Ally | tla | rare | $1.31 | $2.33 | — | |||
| Aang, Swift Savior // Aang and La, Ocean's Fury | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Spirit Ally | ptla | rare | — | $10.96 | — | |||
| Aang, Swift Savior // Aang and La, Ocean's Fury | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Spirit Ally | tla | rare | $9.26 | $11.33 | — | |||
| Aang, Swift Savior // Aang and La, Ocean's Fury | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Spirit Ally | tla | rare | $4.76 | $6.20 | — | |||
| Aang, Swift Savior // Aang and La, Ocean's Fury | Legendary Creature — Human Avatar Ally // Legendary Creature — Avatar Spirit Ally | tla | rare | — | $618.74 | — | |||
| Aang, the Last Airbender | Legendary Creature — Human Avatar Ally | tla | uncommon | $0.23 | $0.34 | — | |||
| Aarakocra Sneak | Creature — Bird Rogue | clb | common | $0.12 | $0.32 | — | |||
| Aardvark Sloth | Creature — Sloth Beast | tle | common | $0.14 | $0.21 | — | |||
| Aardvark Sloth | Creature — Sloth Beast | tle | common | $0.10 | — | — | |||
| Aardwolf's Advantage | Sorcery | unf | common | $0.10 | $0.05 | — | |||
| Aardwolf's Advantage | Sorcery | unf | common | — | $0.25 | — | |||
| Aatchik, Emerald Radian | Legendary Creature — Insect Druid | dft | rare | $0.30 | $0.34 | — | |||
| Aatchik, Emerald Radian | Legendary Creature — Insect Druid | pdft | rare | $0.65 | $1.68 | — | |||
| Aatchik, Emerald Radian | Legendary Creature — Insect Druid | pdft | rare | — | $0.62 | — | |||
| Aatchik, Emerald Radian | Legendary Creature — Insect Druid | dft | rare | $0.44 | $0.59 | — | |||
| Aatchik, Emerald Radian | Legendary Creature — Insect Druid | dft | rare | — | $2.53 | — | |||
| Abaddon the Despoiler | Legendary Creature — Astartes Warrior | 40k | mythic | — | $11.09 | — | |||
| Abaddon the Despoiler | Legendary Creature — Astartes Warrior | 40k | mythic | — | $1.65 | — | |||
| Abaddon the Despoiler | Legendary Creature — Astartes Warrior | 40k | mythic | — | $4.17 | — | |||
| Abaddon the Despoiler | Legendary Creature — Astartes Warrior | 40k | mythic | — | — | — | |||
| Abandon Attachments | Instant — Lesson | tla | common | $0.25 | $0.36 | — | |||
| Abandoned Air Temple | Land | tla | rare | $6.62 | $7.06 | — | |||
| Abandoned Air Temple | Land | ptla | rare | — | $10.62 | — | |||
| Abandoned Air Temple | Land | tla | rare | $9.16 | $9.46 | — | |||
| Abandoned Campground | Land | dsk | common | $0.22 | $0.28 | — | |||
| Abandoned Outpost | Land | ody | common | $0.19 | $1.49 | — | |||
| Abandoned Sarcophagus | Artifact | c20 | rare | $0.31 | — | — | |||
| Abandoned Sarcophagus | Artifact | hou | rare | $0.27 | $0.46 | — | |||
| Abandoned Sarcophagus | Artifact | phou | rare | — | $0.30 | — | |||
| Abandon Hope | Sorcery | tmp | uncommon | $0.25 | — | — | |||
| Abandon Reason | Instant | j25 | uncommon | $0.27 | — | — | |||
| Abandon Reason | Instant | emn | uncommon | $0.19 | $0.38 | — | |||
| Abandon the Post | Sorcery | mid | common | $0.25 | $0.22 | — | |||
| Abandon the Post | Sorcery | dbl | common | $0.28 | $0.32 | — | |||
| Abattoir Ghoul | Creature — Zombie | ddq | uncommon | $0.12 | — | — | |||
| Abattoir Ghoul | Creature — Zombie | isd | uncommon | $0.17 | $0.38 | — | |||
| Abbey Gargoyles | Creature — Gargoyle | 5ed | uncommon | $0.18 | — | — | |||
| Abbey Gargoyles | Creature — Gargoyle | hml | uncommon | $0.22 | — | — | |||
| Abbey Griffin | Creature — Griffin | isd | common | $0.16 | $0.36 | — | |||
| Abbey Matron | Creature — Human Cleric | hml | common | $0.14 | — | — | |||
| Abbey Matron | Creature — Human Cleric | hml | common | $0.08 | — | — | |||
| Abbot of Keral Keep | Creature — Human Monk | 2x2 | rare | $0.29 | $0.39 | — | |||
| Abbot of Keral Keep | Creature — Human Monk | ori | rare | $0.17 | $0.89 | — | |||
| Abbot of Keral Keep | Creature — Human Monk | 2x2 | rare | — | — | — | |||
| Abbot of Keral Keep | Creature — Human Monk | pori | rare | — | $0.97 | — | |||
| Abby, Merciless Soldier | Legendary Creature — Human Survivor | sld | mythic | $1.47 | — | — | |||
| Abdel Adrian, Gorion's Ward | Legendary Creature — Human Warrior | clb | uncommon | $0.31 | $0.29 | — | |||
| Abdel Adrian, Gorion's Ward | Legendary Creature — Human Warrior | clb | uncommon | $0.25 | $0.35 | — | |||
| Abdel Adrian, Gorion's Ward | Legendary Creature — Human Warrior | clb | uncommon | — | — | — | |||
| Abduction | Enchantment — Aura | 6ed | uncommon | $0.39 | — | — | |||
| Abduction | Enchantment — Aura | wth | uncommon | $0.30 | — | — | |||
| Aberrant | Creature — Tyranid Mutant | 40k | uncommon | $4.39 | — | — | |||
| Aberrant | Creature — Tyranid Mutant | 40k | uncommon | — | $7.75 | — | |||
| Aberrant Manawurm | Creature — Wurm | sos | uncommon | $0.17 | $0.13 | — | |||
| Aberrant Mind Sorcerer | Creature — Human Elf Shaman Sorcerer | afr | uncommon | $0.25 | $0.32 | — | |||
| Aberrant Researcher // Perfected Form | Creature — Human Insect // Creature — Insect Horror | inr | uncommon | $0.16 | $0.18 | — | |||
| Aberrant Researcher // Perfected Form | Creature — Human Insect // Creature — Insect Horror | inr | uncommon | $0.17 | $0.32 | — | |||
| Aberrant Researcher // Perfected Form | Creature — Human Insect // Creature — Insect Horror | soi | uncommon | $0.05 | $0.44 | — | |||
| Aberrant Return | Sorcery | ecc | rare | $0.28 | — | — | |||
| Aberrant Return | Sorcery | ecc | rare | $0.30 | — | — | |||
| Abeyance | Instant | wth | rare | $28.34 | — | — | |||
| Abhorrent Oculus | Creature — Eye | dsk | mythic | $9.83 | $15.10 | — | |||
| Abhorrent Oculus | Creature — Eye | sch | rare | — | $62.24 | — | |||
| Abhorrent Oculus | Creature — Eye | dsk | mythic | $11.90 | $18.99 | — | |||
| Abhorrent Oculus | Creature — Eye | pdsk | mythic | $9.04 | $13.51 | — | |||
| Abhorrent Oculus | Creature — Eye | pdsk | mythic | — | $20.09 | — | |||
| Abhorrent Overlord | Creature — Demon | ths | rare | $0.43 | $0.77 | — | |||
| Abhorrent Overlord | Creature — Demon | pths | rare | — | $0.92 | — | |||
| Abiding Grace | Enchantment | mh2 | uncommon | $0.25 | $0.39 | — | |||
| Abiding Grace | Enchantment | h2r | uncommon | $0.29 | $0.31 | — | |||
| Abigale, Eloquent First-Year | Legendary Creature — Bird Bard | ecl | rare | $0.34 | $0.59 | — | |||
| Abigale, Eloquent First-Year | Legendary Creature — Bird Bard | pecl | rare | $0.68 | $1.93 | — | |||
| Abigale, Eloquent First-Year | Legendary Creature — Bird Bard | ecl | rare | $0.90 | $1.96 | — | |||
| Abigale, Poet Laureate // Heroic Stanza | Legendary Creature — Bird Bard // Sorcery | sos | uncommon | $0.23 | $0.24 | — | |||
| Abjure | Instant | wth | common | $1.33 | — | — | |||
| Abnormal Endurance | Instant | m19 | common | $0.11 | $1.01 | — | |||
| Aboleth Spawn | Creature — Fish Horror | clb | rare | $5.77 | — | — | |||
| Aboleth Spawn | Creature — Fish Horror | plst | rare | $2.07 | — | — | |||
| Aboleth Spawn | Creature — Fish Horror | clb | rare | $7.28 | — | — | |||
| Abolish | Instant | ddf | uncommon | $1.42 | — | — | |||
| Abolish | Instant | pcy | uncommon | $1.02 | $49.99 | — | |||
| Abolish | Instant | plst | uncommon | $0.25 | — | — | |||
| Abominable Treefolk | Snow Creature — Treefolk | mh1 | uncommon | $0.26 | $0.90 | — | |||
| Abomination | Creature — Horror | 4ed | uncommon | $0.19 | — | — | |||
| Abomination | Creature — Horror | leg | uncommon | $4.35 | — | — | |||
| Abomination | Creature — Horror | ren | uncommon | $1.99 | — | — | |||
| Abomination | Creature — Horror | 4bb | uncommon | — | — | — | |||
| Abomination, Irradiated Brute | Legendary Creature — Gamma Villain | msc | rare | $1.54 | $0.88 | — | |||
| Abomination of Gudul | Creature — Horror | ktk | common | $0.05 | $0.30 | — | |||
| Abomination of Llanowar | Legendary Creature — Elf Horror | khc | uncommon | $0.77 | — | — | |||
| Abomination of Llanowar | Legendary Creature — Elf Horror | cmr | uncommon | $0.38 | $0.70 | — | |||
| Abomination of Llanowar | Legendary Creature — Elf Horror | cmr | uncommon | — | — | — | |||
| Abomination, Terrifying Titan | Legendary Creature — Gamma Villain | msh | uncommon | $0.16 | $0.27 | — | |||
| Abomination, Terrifying Titan | Legendary Creature — Gamma Villain | msh | uncommon | $0.21 | $0.28 | — | |||
| Abomination, World Ravager | Legendary Creature — Gamma Berserker Villain | msc | rare | $0.29 | — | — | |||
| Abomination, World Ravager | Legendary Creature — Gamma Berserker Villain | msc | rare | $1.10 | — | — | |||
| Aboroth | Creature — Elemental | wth | rare | $1.12 | — | — | |||
| Aboshan, Cephalid Emperor | Legendary Creature — Octopus Noble | ody | rare | $0.55 | $22.50 | — | |||
| Aboshan, Cephalid Emperor | Legendary Creature — Octopus Noble | plst | rare | $0.44 | — | — | |||
| Aboshan's Desire | Enchantment — Aura | ody | common | $0.23 | $3.76 | — | |||
| About Face | Instant | ulg | common | $0.17 | $4.97 | — | |||
| About Face | Instant | plst | common | $0.13 | — | — | |||
| Abrade | Instant | trc | uncommon | — | — | — | |||
| Abrade | Instant | soc | uncommon | $0.29 | — | — | |||
| Abrade | Instant | tdc | uncommon | $0.30 | — | — | |||
| Abrade | Instant | inr | common | $0.25 | $0.33 | — | |||
| Abrade | Instant | fdn | uncommon | $0.24 | $0.31 | — | |||
| Abrade | Instant | lci | common | $0.23 | $0.31 | — | |||
| Abrade | Instant | cmm | common | $0.30 | $0.28 | — | |||
| Abrade | Instant | vow | common | $0.30 | $0.35 | — | |||
| Abrade | Instant | cmr | uncommon | $0.31 | — | — | |||
| Abrade | Instant | 2xm | common | $0.18 | $0.39 | — | |||
| Abrade | Instant | hou | uncommon | $0.26 | $0.64 | — | |||
| Abrade | Instant | fdc | common | $0.24 | — | — | |||
| Abrade | Instant | sld | rare | $6.12 | $5.51 | — | |||
| Abrade | Instant | soa | uncommon | $0.34 | $0.42 | — | |||
| Abrade | Instant | soa | uncommon | $1.18 | — | — | |||
| Abrade | Instant | soa | uncommon | — | $22.03 | — | |||
| Abrade | Instant | sld | rare | $9.53 | — | — | |||
| Abrade | Instant | inr | common | $0.54 | $1.03 | — | |||
| Abrade | Instant | fdn | uncommon | $0.25 | $0.94 | — | |||
| Abrade | Instant | blc | common | $0.25 | — | — | |||
| Abrade | Instant | plst | common | $0.20 | — | — | |||
| Abrade | Instant | sld | rare | $6.59 | $13.98 | — | |||
| Abrade | Instant | scd | uncommon | $0.30 | — | — | |||
| Abrade | Instant | brc | uncommon | $0.40 | — | — | |||
| Abrade | Instant | gn3 | common | $0.33 | — | — | |||
| Abrade | Instant | dbl | common | $1.04 | $10.90 | — | |||
| Abrade | Instant | cmr | uncommon | $0.41 | $0.79 | — | |||
| Abrade | Instant | plst | uncommon | $0.92 | — | — | |||
| Abrade | Instant | phou | uncommon | $0.62 | — | — | |||
| Abraded Bluffs | Land — Desert | otj | common | $0.30 | $0.37 | — | |||
| Abrupt Decay | Instant | mm3 | rare | $2.63 | $7.63 | — | |||
| Abrupt Decay | Instant | rtr | rare | $2.31 | $11.49 | — | |||
| Abrupt Decay | Instant | sld | rare | $11.73 | $22.21 | — | |||
| Abrupt Decay | Instant | mb2 | rare | $0.88 | — | — | |||
| Abrupt Decay | Instant | otp | rare | $2.14 | $3.34 | — | |||
| Abrupt Decay | Instant | plst | rare | $2.78 | — | — | |||
| Abrupt Decay | Instant | tsr | special | $3.62 | $71.16 | — | |||
| Abrupt Decay | Instant | gk1 | rare | $2.04 | — | — | |||
| Abrupt Decay | Instant | wmc | rare | — | $25.06 | — | |||
| Absolute Grace | Enchantment | usg | uncommon | $0.95 | — | — | |||
| Absolute Law | Enchantment | usg | uncommon | $1.48 | — | — | |||
| Absolute Virtue | Legendary Creature — Avatar Warrior | fin | mythic | $7.13 | $8.82 | — | |||
| Absolute Virtue | Legendary Creature — Avatar Warrior | pfin | mythic | — | $29.96 | — | |||
| Absolute Virtue | Legendary Creature — Avatar Warrior | fin | mythic | $14.23 | $34.23 | — | |||
| Absolver Thrull | Creature — Thrull Cleric | gpt | common | $0.14 | $0.49 | — | |||
| Absolving Lammasu | Creature — Lammasu | mkm | uncommon | $0.06 | $0.04 | — | |||
| Absorb | Instant | dmr | rare | $0.36 | $0.44 | — | |||
| Absorb | Instant | rna | rare | $0.34 | $0.54 | — | |||
| Absorb | Instant | inv | rare | $4.96 | $75.00 | — | |||
| Absorb | Instant | dmr | rare | $0.36 | $0.65 | — | |||
| Absorb | Instant | dmr | rare | $0.44 | $0.56 | — | |||
| Absorb | Instant | scd | rare | $0.72 | — | — | |||
| Absorb | Instant | prna | rare | $0.69 | $0.75 | — |
Page 1
Select a card from the database to view its details.
