Public Deck Library
Reference decklists for fast matchup testing. Public decks are read-only — use Copy to My Decks to edit. The computer always plays the actual decklist.
653 decks in the MGN Public Library
OPEN PUBLIC GAMES (0)
No open public games right now — host one!
LIVE MATCHES (0)
No live public matches right now.
| Name | Format | Archetype | Source | Owner | Main | Side | |
|---|---|---|---|---|---|---|---|
| Klingon Fury | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Klingon Fury Collector's Edition | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Federation Fleet Collector's Edition | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Landing Party | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| We Are the Borg | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| We Are the Borg Collector's Edition | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Federation Fleet | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Landing Party Collector's Edition | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Reign of Dragons | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Keen Engineering | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Wretched Ranks | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Multiverse Reforged | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Calling All Angels | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Tramplesaurus Rex | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Odds and Ends | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Infinity Loop Destroy | casual | — | Community | 64 | — | ||
| Amin Test | casual | — | Community | 60 | — | ||
| MGN Sample — Mono-Green Stompy | modern | Stompy | MGN Sample | — | 64 | 15 | |
| MGN Sample — Pauper Burn | pauper | Burn | MGN Sample | — | 60 | 15 | |
| MGN Sample — Mono-Red Burn | modern | Burn | MGN Sample | — | 60 | 15 | |
| MGN Sample — Azorius Control | modern | Control | MGN Sample | — | 60 | 15 | |
| MGN Sample — Classic Core | casual | Midrange | MGN Sample | — | 60 | — | |
| Hatsune Miku | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Avengers Assemble Collector's Edition | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Doom Prevails Collector's Edition | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Avengers Assemble | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Wakanda Forever | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Doom Prevails | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| The Fantastic Four Collector's Edition | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| The Fantastic Four | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Wakanda Forever Collector's Edition | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Goblin Storm | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Prismari Artistry | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Witherbloom Pestilence | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Silverquill Influence | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Quandrix Unlimited | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Lifegain | casual | Theme Deck · Theme Deck | Community | MTGJSON | 60 | — | |
| Eerie | casual | Theme Deck · Theme Deck | Community | MTGJSON | 60 | — | |
| Lorehold Spirit | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Turtle Power! | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Michealangelo | casual | Theme Deck · Theme Deck | Community | MTGJSON | 60 | — | |
| Donatello | casual | Theme Deck · Theme Deck | Community | MTGJSON | 60 | — | |
| Raphael | casual | Theme Deck · Theme Deck | Community | MTGJSON | 60 | — | |
| Leonardo | casual | Theme Deck · Theme Deck | Community | MTGJSON | 60 | — | |
| Blight Curse | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Angels | casual | Theme Deck · Theme Deck | Community | MTGJSON | 60 | — | |
| Dance of the Elements | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| Pirates | casual | Theme Deck · Theme Deck | Community | MTGJSON | 60 | — | |
| Counter Intelligence | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — | |
| World Shaper | commander | Commander Deck · Commander Deck | Archetype | MTGJSON | 99 | — |
Page 1 of 14653 decks · 50/page
